Size Guide
Size Chart for Women
(in inches)
Size | Bust | Waist | Hip |
4 | 32 | 26 | 36 |
6 | 34 | 28 | 38 |
8 | 36 | 30 | 40 |
10 | 38 | 32 | 42 |
12 | 40 | 34 | 44 |
14 | 42 | 36 | 46 |
16 | 44 | 38 | 48 |
18 | 46 | 40 | 50 |
Size Chart for Men
(in inches)
Chest | Waist | Neck | Hip |
36 | 28-30 | 14 | 36.5 - 38.5 |
38 | 30-32 | 15 | 38.5 - 40.5 |
40 | 32-34 | 16 | 40.5 - 41.5 |
42 | 34-36 | 17 | 41.5 - 42.5 |
44 | 36-38 | 18 | 42.5 - 43.5 |
46 | 38-40 | 19 | 43.5 - 44.5 |
48 | 40-42 | 20 | 44.5 - 46.5 |
50 | 42-44 | 21 | 46.5 - 48.5 |
Size Chart for Girls
(in inches)
Age | Height | Chest | Waist |
2 | 36 1⁄4 | 20 3⁄4 | 20 1⁄2 |
3 | 38 1⁄2 | 21 3⁄4 | 20 3⁄4 |
4 | 41 | 22 1⁄2 | 21 1⁄4 |
5 | 43 1⁄4 | 23 1⁄4 | 21 3⁄4 |
6 | 45 3⁄4 | 24 | 22 1⁄2 |
7 | 48 | 24 3⁄4 | 22 3⁄4 |
8 | 50 1⁄2 | 26 | 23 1⁄4 |
9 | 52 3⁄4 | 27 1⁄4 | 24 |
10 | 55 | 28 1⁄4 | 24 1⁄2 |
11 | 57 1⁄2 | 29 1⁄2 | 24 3⁄4 |
12 | 59 3⁄4 | 31 | 25 1⁄4 |
13 | 62 1⁄4 | 32 3⁄4 | 26 |
14 | 64 1⁄2 | 34 1⁄4 | 27 |
15 | 65 1⁄4 | 35 | 28 |
16 | 66 1⁄4 | 35 3⁄4 | 28 3⁄4 |
Size Chart for Boys
(in inches)
Age | Height | Chest | Waist |
2 | 36 1⁄4 | 20 3⁄4 | 22 |
3 | 38 1⁄2 | 21 3⁄4 | 22 3⁄4 |
4 | 41 | 22 1⁄2 | 23 1⁄2 |
5 | 43 1⁄4 | 23 1⁄4 | 24 1⁄2 |
6 | 45 3⁄4 | 24 | 25 1⁄2 |
7 | 48 | 24 3⁄4 | 26 3⁄4 |
8 | 50 1⁄2 | 26 1⁄2 | 27 1⁄2 |
9 | 52 3⁄4 | 27 1⁄2 | 28 3⁄4 |
10 | 55 | 28 3⁄4 | 30 |
11 | 57 1⁄2 | 30 | 31 |
12 | 59 3⁄4 | 31 | 32 1⁄4 |
13 | 62 1⁄4 | 32 1⁄4 | 33 1⁄2 |
14 | 64 1⁄2 | 33 3⁄4 | 34 3⁄4 |
15 | 67 | 35 1⁄2 | 35 3⁄4 |
16 | 69 1⁄4 | 37 | 37 |
Colour Information
All customers are advised that colours viewed on a computer or mobile phone screen are likely to be different to that of the actual garment fabric colour. Therefore, we are unable to offer refunds on the basis of exact colour match. For a true colour match, we have fabric colour swatches available to view at our store. We are unable to send swatches by post.
Garment Care
Dry Clean Only.
Arinder Bhullar-7
£0.00